Full transparency. Real results. Every trade tracked, every metric verified.
Bloomberg-grade monthly return breakdown for 2026.
| Month | Return | Trades | Win Rate | Profit Factor | Performance |
|---|---|---|---|---|---|
| January 2026 | +8.2% | 312 | 63.1% | 1.72 | |
| February 2026 | +6.1% | 287 | 62.7% | 1.68 | |
| March 2026 | +11.4% | 341 | 66.8% | 1.92 | |
| April 2026 | +9.8% CURRENT | 307 | 65.1% | 1.81 | |
| May 2026 | — | — | — | — | — |
| June 2026 | — | — | — | — | — |
| July 2026 | — | — | — | — | — |
| August 2026 | — | — | — | — | — |
| September 2026 | — | — | — | — | — |
| October 2026 | — | — | — | — | — |
| November 2026 | — | — | — | — | — |
| December 2026 | — | — | — | — | — |
| YTD 2026 | +35.5% | 1,247 | 64.2% | 1.78 |
Growth trajectory from $10,000 starting balance. Drawdown periods shaded.
Starting Balance: $10,000 | Current: $13,550
Performance metrics per instrument. Win rates rendered as real-time donut charts.
Comprehensive risk metrics and historical drawdown analysis.
When we trade — optimised for London and New York sessions.
Our live trading results are verified by an independent third-party. Connect your own account to compare your performance against our systems.
View on MyFXBook →⏳ Verification in progress — full connection coming soon
Join 22+ traders on Discord. Free signals, real community, verified results.